2023.24 LEADERBOARD

If you want to track your days, runs, speed or vertical this season then you need to download our Powderhorn Resort app from Google Play or iTunes.

Use the GPS Tracking button on the footer menu bar and toggle the tracking to ON, when you have finished your day turn it off. Select that individual day's information button on the right of the screen to post to our Leaderboard.

ALPINE LEADERS

Most Days Skied

Name Vertical Max Speed Avg Speed Days
Mark Sitz 1,557,483 ft 65 mph 12 mph 129
johne 988,754 ft 56 mph 22 mph 112
Big Wave 915,023 ft 55 mph 11 mph 98
shredder 540,334 ft 55 mph 17 mph 77
JayPat909 1,021,879 ft 59 mph 18 mph 74
VT bro 563,360 ft 53 mph 11 mph 74
Action Jackson 916,042 ft 56 mph 13 mph 73
A LAC 340,465 ft 50 mph 14 mph 72
Token Black 516,987 ft 46 mph 14 mph 71
MJmoguls 559,357 ft 41 mph 9 mph 69
purdyclevur 578,624 ft 58 mph 19 mph 61
RJ 174,878 ft 46 mph 16 mph 59
Jeffco the Buffalo 290,492 ft 54 mph 8 mph 55
Jeffco 277,257 ft 58 mph 9 mph 50
The Boarding Buffalo 438,604 ft 55 mph 15 mph 48
Owen Richards 615,927 ft 63 mph 11 mph 47
t_mendel 192,102 ft 52 mph 13 mph 45
BrandonT 186,404 ft 48 mph 12 mph 44
Jax Lathrop 734,353 ft 60 mph 21 mph 44
Awesome Possum 278,556 ft 51 mph 15 mph 44

Most Distance Season

Name Vertical Max Speed Avg Speed Distance
Mark Sitz 1,557,483 ft 65 mph 12 mph 1354.1 mi
JayPat909 1,021,879 ft 59 mph 18 mph 1057.7 mi
Big Wave 915,023 ft 55 mph 11 mph 964 mi
Action Jackson 916,042 ft 56 mph 13 mph 899.2 mi
Jax Lathrop 734,353 ft 60 mph 21 mph 748.1 mi
Owen Richards 615,927 ft 63 mph 11 mph 624.4 mi
johne 988,754 ft 56 mph 22 mph 585.1 mi
VT bro 563,360 ft 53 mph 11 mph 574 mi
purdyclevur 578,624 ft 58 mph 19 mph 573.4 mi
Token Black 516,987 ft 46 mph 14 mph 544.1 mi
shredder 540,334 ft 55 mph 17 mph 532.1 mi
MJmoguls 559,357 ft 41 mph 9 mph 529.5 mi
ice coast Joel 472,077 ft 52 mph 14 mph 468 mi
The Boarding Buffalo 438,604 ft 55 mph 15 mph 457.6 mi
Spyglass 382,088 ft 53 mph 18 mph 407.5 mi
Rondu 371,185 ft 36 mph 14 mph 395.2 mi
A LAC 340,465 ft 50 mph 14 mph 384 mi
Le Mono-ski 375,113 ft 53 mph 19 mph 345.7 mi
Jeffco the Buffalo 290,492 ft 54 mph 8 mph 338.3 mi
Aspen T-Bone 493,783 ft 32 mph 6 mph 328.8 mi

Our Partners

CONNECT WITH US

Check out our sister resorts

©2024 Powderhorn Mountain Resort, 48338 Powderhorn Rd, Mesa, CO 81643

Winter Weather

22°F N 0mph
Visibility Good
Snowbase 34 in

Mountain Report