2023.24 LEADERBOARD

If you want to track your days, runs, speed or vertical this season then you need to download our Powderhorn Resort app from Google Play or iTunes.

Use the GPS Tracking button on the footer menu bar and toggle the tracking to ON, when you have finished your day turn it off. Select that individual day's information button on the right of the screen to post to our Leaderboard.

ALPINE LEADERS

Most Days Skied

Name Vertical Max Speed Avg Speed Days
Jax Lathrop 108,042 ft 49 mph 21 mph 6
Jacob Glogowski 66,411 ft 43 mph 16 mph 4
Worlds OK?est Tele skier 16,745 ft 37 mph 10 mph 4
VT bro 30,662 ft 36 mph 12 mph 4
G1NG3R 9,731 ft 46 mph 23 mph 3
Pat G. 35,088 ft 39 mph 18 mph 3
David Fay 61,687 ft 52 mph 18 mph 3
purdyclevur 21,804 ft 40 mph 17 mph 3
baf wax 15,124 ft 50 mph 28 mph 3
Rich G 43,623 ft 41 mph 12 mph 3
BigChunky 48,979 ft 34 mph 10 mph 3
Hefaskafka 18,487 ft 45 mph 21 mph 3
Philip W 36,191 ft 46 mph 8 mph 3
Aspen T-Bone 43,485 ft 21 mph 4 mph 3
johne 42,622 ft 47 mph 12 mph 3
Jeffco 30,850 ft 53 mph 14 mph 3
Owen Richards 76,034 ft 50 mph 12 mph 3
Patrick Abbott 19,489 ft 39 mph 11 mph 2
BenE1223 24,380 ft 33 mph 8 mph 2
Jadis 17,835 ft 48 mph 17 mph 2

Most Distance Season

Name Vertical Max Speed Avg Speed Distance
Jax Lathrop 108,042 ft 49 mph 21 mph 109.8 mi
Owen Richards 76,034 ft 50 mph 12 mph 80.2 mi
Jacob Glogowski 66,411 ft 43 mph 16 mph 68.8 mi
David Fay 61,687 ft 52 mph 18 mph 63.1 mi
BigChunky 48,979 ft 34 mph 10 mph 53.5 mi
Rich G 43,623 ft 41 mph 12 mph 42.7 mi
Philip W 36,191 ft 46 mph 8 mph 39 mi
Pat G. 35,088 ft 39 mph 18 mph 35.7 mi
Fruitabiker 32,841 ft 39 mph 22 mph 32.1 mi
Jeffco 30,850 ft 53 mph 14 mph 31.9 mi
faz 28,685 ft 46 mph 10 mph 30.7 mi
SilentDorito 30,660 ft 58 mph 10 mph 27.9 mi
Kent Riggs 25,863 ft 35 mph 11 mph 26.9 mi
The Train 25,895 ft 37 mph 23 mph 26 mi
BenE1223 24,380 ft 33 mph 8 mph 25.6 mi
BradDad 22,713 ft 36 mph 15 mph 24.5 mi
Aspen T-Bone 43,485 ft 21 mph 4 mph 23.6 mi
Shreddie Vedder 21,063 ft 47 mph 10 mph 23 mi
VT bro 30,662 ft 36 mph 12 mph 22.6 mi
Rubber Duck ? 22,621 ft 61 mph 23 mph 22.6 mi

Our Partners

CONNECT WITH US

Check out our sister resorts

©2023 Powderhorn Mountain Resort, 48338 Powderhorn Rd, Mesa, CO 81643

Winter Weather

17°F WNW 19mph
Visibility Good
48hr 11 in

Mountain Report