2022.23 LEADERBOARD

If you want to track your days, runs, speed or vertical this season then you need to download our Powderhorn Resort app from Google Play or iTunes.

Use the GPS Tracking button on the footer menu bar and toggle the tracking to ON, when you have finished your day turn it off. Select that individual day's information button on the right of the screen to post to our Leaderboard.

ALPINE LEADERS

Most Days Skied

Name Vertical Max Speed Avg Speed Days
Jax Lathrop 1,539,137 ft 56 mph 17 mph 120
Mark Sitz 1,491,150 ft 66 mph 10 mph 107
johne 875,499 ft 48 mph 23 mph 90
Lori Knowlton 825,118 ft 27 mph 13 mph 79
Melissa Jacobs 454,322 ft 35 mph 7 mph 77
Sean Knowlton 690,937 ft 0 mph 0 mph 72
VT bro 526,052 ft 52 mph 11 mph 71
Patrick Abbott 403,884 ft 62 mph 13 mph 59
BrandonT 313,170 ft 43 mph 10 mph 55
Token Black 255,311 ft 42 mph 10 mph 52
Joshua Mathews 366,249 ft 53 mph 14 mph 51
Alibaba ski man 537,839 ft 59 mph 15 mph 45
Memphistransplant 393,552 ft 54 mph 13 mph 42
ms 58 322,789 ft 47 mph 17 mph 40
JKHenry75 126,993 ft 56 mph 19 mph 39
HAMMERTIME 141,125 ft 48 mph 8 mph 38
Le Mono-ski 440,232 ft 55 mph 16 mph 37
Kent Riggs 303,149 ft 41 mph 7 mph 37
Jeff Blankenship 372,896 ft 38 mph 13 mph 35
Owen Richards 502,064 ft 58 mph 11 mph 34

Most Distance Season

Name Vertical Max Speed Avg Speed Distance
Jax Lathrop 1,539,137 ft 56 mph 17 mph 1575.3 mi
Mark Sitz 1,491,150 ft 66 mph 10 mph 1207.9 mi
Lori Knowlton 825,118 ft 27 mph 13 mph 847.2 mi
johne 875,499 ft 48 mph 23 mph 686.1 mi
VT bro 526,052 ft 52 mph 11 mph 549.8 mi
Alibaba ski man 537,839 ft 59 mph 15 mph 510.4 mi
Owen Richards 502,064 ft 58 mph 11 mph 494.9 mi
Melissa Jacobs 454,322 ft 35 mph 7 mph 440.6 mi
Patrick Abbott 403,884 ft 62 mph 13 mph 425.3 mi
Joshua Mathews 366,249 ft 53 mph 14 mph 411.8 mi
Memphistransplant 393,552 ft 54 mph 13 mph 393.1 mi
Le Mono-ski 440,232 ft 55 mph 16 mph 380.1 mi
Jeff Blankenship 372,896 ft 38 mph 13 mph 375.4 mi
Jersey Devil 361,775 ft 45 mph 15 mph 374.9 mi
BrandonT 313,170 ft 43 mph 10 mph 323.1 mi
ms 58 322,789 ft 47 mph 17 mph 317.1 mi
Token Black 255,311 ft 42 mph 10 mph 270.4 mi
Smadley 229,676 ft 54 mph 14 mph 259.7 mi
purdyclevur 251,380 ft 45 mph 18 mph 254.3 mi
Devon T 215,434 ft 43 mph 8 mph 236.8 mi

Our Partners

CONNECT WITH US

Check out our sister resorts

©2023 Powderhorn Mountain Resort, 48338 Powderhorn Rd, Mesa, CO 81643

Winter Weather

62°F W 6mph
Visibility
Snowbase 0 in

Mountain Report