Download Powderhorn's Brand New App!
View the trail map, lift status, weather and trail reports, GPS tracking, events, and more on our brand new App! Search "Powderhorn Mountain Resort" in the Apple App Store and Google Play Store to download!
Leaders
Name | Vertical | Max Speed | Avg Speed | Days |
---|---|---|---|---|
Jax Lathrop | 970,835 ft | 54 mph | 13 mph | 129 |
Sean Knowlton | 813,491 ft | 0 mph | 0 mph | 80 |
Lori Knowlton | 826,862 ft | 29 mph | 13 mph | 79 |
Mark Sitz | 1,390,031 ft | 41 mph | 2 mph | 76 |
johne | 1,161,166 ft | 53 mph | 16 mph | 73 |
Apple Watch Integration
The new Powderhorn app also integrates with Apple Watches to track runs, speed, location, and other metrics! Our GPS feature allows parents to track their children, or guests to find their friends on the mountain.